<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ina Kristensen &#187; inspiration</title>
	<atom:link href="http://inakristensen.dk/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://inakristensen.dk</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2011 15:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mine links (01.11.09 &#8211; 05.11.09)</title>
		<link>http://inakristensen.dk/mine-links-011109-051109/</link>
		<comments>http://inakristensen.dk/mine-links-011109-051109/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:01:19 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[americanairlines]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interactiondesign]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[musik]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[newyork]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[socialinterfaces]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=348</guid>
		<description><![CDATA[Her er mine delicious-links fra 01.11.09 til 05.11.09:

Thirty Conversations on Design &#8211;
The Incompetence of American Airlines &#38; The Fate of Mr. X &#124; Dustin Curtis &#8211;
Agile User Experience Projects (Jakob Nielsen&#8217;s Alertbox) &#8211; Agile projects aren&#39;t yet fully user-driven, but new research shows that developers are actually more bullish on key user experience issues than [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 01.11.09 til 05.11.09:</p>
<ul>
<a href="http://thirtyconversationsondesign.com/">Thirty Conversations on Design</a> &#8211;<br />
<a href="http://dustincurtis.com/incompetence.html">The Incompetence of American Airlines &amp; The Fate of Mr. X | Dustin Curtis</a> &#8211;<br />
<a href="http://www.useit.com/alertbox/agile-user-experience.html">Agile User Experience Projects (Jakob Nielsen&#8217;s Alertbox)</a> &#8211; Agile projects aren&#39;t yet fully user-driven, but new research shows that developers are actually more bullish on key user experience issues than UX people themselves.<br />
<a href="http://smart.fm/tour#video">Smart.fm</a> &#8211;<br />
<a href="http://www.geekologie.com/2009/11/interesting_20000_piece_lego_k.php">Interesting: 20,000 Piece Lego Kitchen Island &#8211; Geekologie</a> &#8211;<br />
<a href="https://uservoice.com/">UserVoice &#8211; Customer Feedback 2.0 &#8211; Harness the ideas of your customers. Build great products. Turn customers into champions.</a> &#8211;<br />
<a href="http://wiki.developers.facebook.com/index.php/Developer_Roadmap">Developer Roadmap &#8211; Facebook Developer Wiki</a> &#8211;<br />
<a href="http://www.myspace.com/larsandthehandsoflight">Lars And The Hands Of Light p&aring; MySpace Music &ndash; Gratis streaming af musik, billeder &amp; musikvideoer</a> &#8211;<br />
<a href="http://www.comicsalliance.com/2009/10/28/best-comic-book-halloween-costume/">Best Comic Book Halloween Costume: Actual Comic Book Drawing &#8211; ComicsAlliance.com</a> &#8211;<br />
<a href="http://www.myspace.com/therumoursaidfire">The Rumour Said fire p&aring; MySpace Music</a> &#8211;<br />
<a href="http://www.smarterfaster.com/?p=762">Political Campaigns: The New Paradigm for Marketing Organizations in the Social Media Age &laquo; Ideas for a Smarter, Faster World</a> &#8211;<br />
<a href="http://www.slideshare.net/andrewgrill/mobile-advertising-2020-vision-1794651">Mobile Advertising 2020 Vision from Ogilvy and Acision</a> &#8211;<br />
<a href="http://www.flickr.com/photos/socialpatterns/sets/">designingsocialinterfaces&#8217; photosets on Flickr</a> &#8211;<br />
<a href="http://www.designingsocialinterfaces.com/">Designing Social Interfaces</a> &#8211;<br />
<a href="http://www.web2expo.com/webexny2009/">Web 2.0 Expo New York 2009 &#8211; Co-produced by TechWeb &amp; O&#8217;Reilly Conferences, November 16 &#8211; 19, 2009, New York, NY</a> &#8211; </p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-011109-051109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine links (23.09.09 &#8211; 29.09.09)</title>
		<link>http://inakristensen.dk/mine-links-230909-290909/</link>
		<comments>http://inakristensen.dk/mine-links-230909-290909/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:02:05 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[b]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kimschumacher]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama.com]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scottthomas]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[streetart]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[webanalytics]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=317</guid>
		<description><![CDATA[Her er mine delicious-links fra 23.09.09 til 29.09.09:

How Different Groups Spend Their Day &#8211; Interactive Graphic &#8211; NYTimes.com &#8211;
More Proof: Facebook for the Rich, MySpace for the Poor &#8211;
Flickr: tantek&#8217;s stuff tagged with designingobamapresentation &#8211;
A brand for London &#8211; Scott Thomas (Obama campaign)
Notepod: The sketchbook for your app ideas &#8211;
BeoTime &#8211; Bang &#38; Olufsen &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 23.09.09 til 29.09.09:</p>
<ul>
<a href="http://www.nytimes.com/interactive/2009/07/31/business/20080801-metrics-graphic.html">How Different Groups Spend Their Day &#8211; Interactive Graphic &#8211; NYTimes.com</a> &#8211;<br />
<a href="http://www.readwriteweb.com/archives/more_proof_facebook_for_the_rich_myspace_for_the_poor.php">More Proof: Facebook for the Rich, MySpace for the Poor</a> &#8211;<br />
<a href="http://www.flickr.com/photos/tantek/tags/designingobamapresentation/">Flickr: tantek&#8217;s stuff tagged with designingobamapresentation</a> &#8211;<br />
<a href="http://www.simplescott.com/files/london/">A brand for London</a> &#8211; Scott Thomas (Obama campaign)<br />
<a href="http://notepod.net/">Notepod: The sketchbook for your app ideas</a> &#8211;<br />
<a href="http://www.bang-olufsen.com/beotime">BeoTime &#8211; Bang &amp; Olufsen</a> &#8211; Your bedroom&#39;s best friend?<br />
<a href="http://searchengineland.com/how-to-measure-the-value-of-a-fan-or-follower-in-social-media-26456">How To Measure The Value Of A Fan Or Follower In Social Media</a> &#8211;<br />
<a href="http://www.behance.net/Gallery/Im-so-a-vandal/259499">I&#8217;m so a vandal! on the Behance Network</a> &#8211;<br />
<a href="http://www.flickr.com/photos/briansolis/2735401175/sizes/l/">Social Media prismen</a> &#8211;<br />
<a href="http://www.youtube.com/watch?v=uR8MTroy8X8&amp;feature=fvw">YouTube &#8211; Kim Schumacher pr&aelig;senterer Rick Astley</a> &#8211; Er det din underl&aelig;be eller g&aring;r du med rullekrave?</p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-230909-290909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine links (02.09.09 &#8211; 08.09.09)</title>
		<link>http://inakristensen.dk/mine-links-020909-080909/</link>
		<comments>http://inakristensen.dk/mine-links-020909-080909/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:01:58 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creunaux]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=298</guid>
		<description><![CDATA[Her er mine delicious-links fra 02.09.09 til 08.09.09:

Get the Glass! &#8211;
Secrets of Simplicity: rules for being simple and usable (Giles Colborne) &#8211;
David Merrill demos Siftables &#124; Video on TED.com &#8211; MIT grad student David Merrill demos Siftables &#8212; cookie-sized, computerized tiles you can stack and shuffle in your hands. These future-toys can do math, play [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 02.09.09 til 08.09.09:</p>
<ul>
<a href="http://www.gettheglass.com/">Get the Glass!</a> &#8211;<br />
<a href="http://www.slideshare.net/cxpartners/secrets-of-simplicity">Secrets of Simplicity: rules for being simple and usable (Giles Colborne)</a> &#8211;<br />
<a href="http://www.ted.com/talks/david_merrill_demos_siftables_the_smart_blocks.html">David Merrill demos Siftables | Video on TED.com</a> &#8211; MIT grad student David Merrill demos Siftables &#8212; cookie-sized, computerized tiles you can stack and shuffle in your hands. These future-toys can do math, play music, and talk to their friends, too. Is this the next thing in hands-on learning?<br />
<a href="http://www.youtube.com/watch?v=v6gqipmbcok">YouTube &#8211; Google Maps for mobile with My Location (beta)</a> &#8211;<br />
<a href="http://www.mckinseyquarterly.com/Business_Technology/BT_Strategy/How_companies_are_benefiting_from_Web_20_McKinsey_Global_Survey_Results_2432?gp=1">How companies are benefiting from Web 2.0 &#8211; McKinsey Quarterly &#8211; Business Technology &#8211; Strategy</a> &#8211; The heaviest users of Web 2.0 applications are also enjoying benefits such as increased knowledge sharing and more effective marketing. These benefits often have a measurable effect on the business.<br />
<a href="http://www.acleandesign.com/2009/09/social-widget-library-for-axure/">Social Widget Library for Axure | A Clean Design</a> &#8211;<br />
<a href="https://xd.adobe.com/#/home">INSPIRE &#8211; A publication from the Adobe Experience Design team</a> &#8211;<br />
<a href="https://xd.adobe.com/#/articles/article/387">Nokia has created a compelling user story</a> &#8211; INSPIRE &#8211; A publication from the Adobe Experience Design team</p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-020909-080909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine links (26.08.09 &#8211; 01.09.09)</title>
		<link>http://inakristensen.dk/mine-links-260809-010909/</link>
		<comments>http://inakristensen.dk/mine-links-260809-010909/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:01:54 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[creunaux]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[donnorman]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[formulardesign]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[proces]]></category>
		<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=289</guid>
		<description><![CDATA[Her er mine delicious-links fra 26.08.09 til 01.09.09:

YouTube &#8211; Ryan Singer at FOWD London &#8211;
Bug Labs: About &#8211;
Systems Thinking: A Product Is More Than the Product &#8211; Don Norman. No product is an island. A product is more than the product. It is a cohesive, integrated set of experiences. Think through all of the stages [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 26.08.09 til 01.09.09:</p>
<ul>
<a href="http://www.youtube.com/watch?v=J00ehBG0VNg&amp;feature=player_embedded">YouTube &#8211; Ryan Singer at FOWD London</a> &#8211;<br />
<a href="http://www.buglabs.net/about">Bug Labs: About</a> &#8211;<br />
<a href="http://interactions.acm.org/content/?p=1286">Systems Thinking: A Product Is More Than the Product</a> &#8211; Don Norman. No product is an island. A product is more than the product. It is a cohesive, integrated set of experiences. Think through all of the stages of a product or service &#8211; from initial intentions through final reflections, from first usage to help, service, and maintenance. Make them all work together seamlessly. That&rsquo;s systems thinking.<br />
<a href="http://patterntap.com/collections/">Pattern Tap</a> &#8211;<br />
<a href="http://abrandforlondon.wordpress.com/">A Brand for London</a> &#8211; Et nyt brand til byen London er under udvikling, og processen er til &aring;ben dialog via blog og twitter.<br />
<a href="http://www.dazeddigital.com/projects/BlogAwards/Default.aspx">Dazed Digital | Blog Awards</a> &#8211;<br />
<a href="http://www.tea-makipaa.eu/">Tea M&auml;kip&auml;&auml;</a> &#8211;<br />
<a href="http://matthew-rich.com/home.html">MATTHEW RICH</a> &#8211; </p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-260809-010909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine links (19.08.09 &#8211; 26.08.09)</title>
		<link>http://inakristensen.dk/mine-links-190809-260809/</link>
		<comments>http://inakristensen.dk/mine-links-190809-260809/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:20:27 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittertools]]></category>
		<category><![CDATA[uxdesigner]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=285</guid>
		<description><![CDATA[Her er mine delicious-links fra 19.08.09 til 26.08.09:

samesies &#8211;
FF&#8217;s Photo of the Day &#8211;
nofound &#8211;
twtpoll :: a simple survey twitter app. &#8211; Twtpoll is a feedback tool that helps you to create and distribute polls/surveys on Twitter, Facebook, FriendFeed or on any other social media site.
Personas &#124; Metropath(ologies) &#124; An installation by Aaron Zinman &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 19.08.09 til 26.08.09:</p>
<ul>
<a href="http://samesies.tumblr.com/">samesies</a> &#8211;<br />
<a href="http://www.fecalface.com/POTD/">FF&#8217;s Photo of the Day</a> &#8211;<br />
<a href="http://nofound.tumblr.com/">nofound</a> &#8211;<br />
<a href="http://twtpoll.com/">twtpoll :: a simple survey twitter app.</a> &#8211; Twtpoll is a feedback tool that helps you to create and distribute polls/surveys on Twitter, Facebook, FriendFeed or on any other social media site.<br />
<a href="http://personas.media.mit.edu/personasWeb">Personas | Metropath(ologies) | An installation by Aaron Zinman</a> &#8211; In short, Personas shows you how the Internet sees you.<br />
<a href="http://nickbilton.com/">Nick Bilton</a> &#8211;<br />
<a href="http://www.dazeddigital.com/projects/BlogAwards/Finalists.aspx?Category=Fashion">Dazed Digital | Blog Awards</a> &#8211; </p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-190809-260809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine links (03.08.09 &#8211; 06.08.09)</title>
		<link>http://inakristensen.dk/mine-links-030809-060809/</link>
		<comments>http://inakristensen.dk/mine-links-030809-060809/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:03:14 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fotografi]]></category>
		<category><![CDATA[fotografter]]></category>
		<category><![CDATA[graphicdesign]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=272</guid>
		<description><![CDATA[Her er mine delicious-links fra 03.08.09 til 06.08.09:

5min.dk &#8211;
Social Networking on Intranets (Jakob Nielsen&#8217;s Alertbox) &#8211;
Bulletin August/September 2009 &#8211;
Starbucks Tribal Knowledge &#8211;
80 &#8211;
PETER FUNCH : PHOTOGRAPHER &#8211;
An interview with Google&#8217;s CEO Eric Schmidt &#8211; McKinsey Quarterly &#8211; Strategy &#8211; Innovation &#8211;
100 Years of Design Manifestos &#8212; Social Design Notes &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 03.08.09 til 06.08.09:</p>
<ul>
<a href="http://5min.dk/">5min.dk</a> &#8211;<br />
<a href="http://www.useit.com/alertbox/social-intranet-features.html">Social Networking on Intranets (Jakob Nielsen&#8217;s Alertbox)</a> &#8211;<br />
<a href="http://asis.org/Bulletin/Aug-09/AugSep09_Crumlish.html">Bulletin August/September 2009</a> &#8211;<br />
<a href="http://www.slideshare.net/BrandAutopsy/tribal-knowledge">Starbucks Tribal Knowledge</a> &#8211;<br />
<a href="http://80magazine.wordpress.com/">80</a> &#8211;<br />
<a href="http://www.peterfunch.com/">PETER FUNCH : PHOTOGRAPHER</a> &#8211;<br />
<a href="http://www.mckinseyquarterly.com/Strategy/Innovation/Googles_view_on_the_future_of_business_An_interview_with_CEO_Eric_Schmidt_2229?gp=1">An interview with Google&#8217;s CEO Eric Schmidt &#8211; McKinsey Quarterly &#8211; Strategy &#8211; Innovation</a> &#8211;<br />
<a href="http://backspace.com/notes/2009/07/design-manifestos.php">100 Years of Design Manifestos &#8212; Social Design Notes</a> &#8211; </p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-030809-060809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine links (29.07.09 &#8211; 03.08.09)</title>
		<link>http://inakristensen.dk/mine-links-290709-030809/</link>
		<comments>http://inakristensen.dk/mine-links-290709-030809/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:04:44 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=268</guid>
		<description><![CDATA[Her er mine delicious-links fra 29.07.09 til 03.08.09:

The Doctor Will See You Now &#8212; Online &#8211; Bits Blog &#8211; NYTimes.com &#8211;
Mental Health Care for the Military Over the Web &#8211; Bits Blog &#8211; NYTimes.com &#8211;
the Movie title stills collection &#8211;
CHART OF THE DAY: How People Share Content On The Web &#8211;
User Experience Tweeps &#8211; Laaang [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 29.07.09 til 03.08.09:</p>
<ul>
<a href="http://bits.blogs.nytimes.com/2008/11/19/the-doctor-will-see-you-now-online/">The Doctor Will See You Now &mdash; Online &#8211; Bits Blog &#8211; NYTimes.com</a> &#8211;<br />
<a href="http://bits.blogs.nytimes.com/2009/07/31/mental-health-care-for-the-military-over-the-web/">Mental Health Care for the Military Over the Web &#8211; Bits Blog &#8211; NYTimes.com</a> &#8211;<br />
<a href="http://www.annyas.com/screenshots/">the Movie title stills collection</a> &#8211;<br />
<a href="http://www.businessinsider.com/chart-of-the-day-social-networking-sites-dominate-sharing-2009-7">CHART OF THE DAY: How People Share Content On The Web</a> &#8211;<br />
<a href="http://www.luminanze.com/blog/2009/07/user-experience-tweeps.html">User Experience Tweeps</a> &#8211; Laaang liste over UX folk p&aring; Twitter<br />
<a href="http://www.septemberindustry.co.uk/">SeptemberIndustry</a> &#8211; International Journal for Design</p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-290709-030809/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mine links (06.07.09 &#8211; 10.07.09)</title>
		<link>http://inakristensen.dk/mine-links-060709-100709/</link>
		<comments>http://inakristensen.dk/mine-links-060709-100709/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 01:02:08 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[a/b]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[eames]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[outlet]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=259</guid>
		<description><![CDATA[Her er mine delicious-links fra 06.07.09 til 10.07.09:

Acne Online Shop &#8211;
Swedish Armed Forces &#8211; Recruitment 2009 &#8211;
Service Design Tools &#124; Communication methods supporting design processes &#8211;
How To Increase Site Performance Through A/B Split Testing &#124; UX Booth &#8211;
Home : Matt Robinson &#8211;
Startseite : JUNG + WENIG &#8211;
Human-Centered Design Toolkit &#8211; Case Studies &#8211; IDEO &#8211;
Pool [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 06.07.09 til 10.07.09:</p>
<ul>
<a href="http://shop.acnestudios.com/outlet/">Acne Online Shop</a> &#8211;<br />
<a href="http://rekryt.mil.se/recruitment2009/">Swedish Armed Forces &#8211; Recruitment 2009</a> &#8211;<br />
<a href="http://www.servicedesigntools.org/">Service Design Tools | Communication methods supporting design processes</a> &#8211;<br />
<a href="http://www.uxbooth.com/blog/how-to-increase-site-performance-through-ab-split-testing/">How To Increase Site Performance Through A/B Split Testing | UX Booth</a> &#8211;<br />
<a href="http://www.matthewrobinson.co.uk/">Home : Matt Robinson</a> &#8211;<br />
<a href="http://www.jungundwenig.com/">Startseite : JUNG + WENIG</a> &#8211;<br />
<a href="http://www.ideo.com/work/item/human-centered-design-toolkit/">Human-Centered Design Toolkit &#8211; Case Studies &#8211; IDEO</a> &#8211;<br />
<a href="http://pool.acid.net.au/">Pool User Experience</a> &#8211; Documenting the redesign of www.pool.org.au<br />
<a href="http://www.holtermand.dk/">Kim H&oslash;ltermand &#8211; Photography</a> &#8211;<br />
<a href="http://www.webdesignerdepot.com/2009/07/using-wireframes-to-streamline-your-development-process/">Using Wireframes to Streamline Your Development Process | Webdesigner Depot</a> &#8211;<br />
<a href="http://wireframes.linowski.ca/">Wireframes Magazine</a> &#8211;<br />
<a href="http://designreviver.com/inspiration/100-sites-with-outstanding-login-forms/">100 Outstanding Login Forms | Design Reviver</a> &#8211;<br />
