<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ina Kristensen &#187; iphone</title>
	<atom:link href="http://inakristensen.dk/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://inakristensen.dk</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2011 15:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mine links (08.10.09 &#8211; 11.10.09)</title>
		<link>http://inakristensen.dk/mine-links-081009-111009/</link>
		<comments>http://inakristensen.dk/mine-links-081009-111009/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:02:00 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gajol]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[pagefold]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[scrolling]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialmediapolicy]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=331</guid>
		<description><![CDATA[Her er mine delicious-links fra 08.10.09 til 11.10.09:

The Food Issue &#8211; Why Jonathan Safran Foer Chose to Give Up Meat &#8211; NYTimes.com &#8211; Why Jonathan Safran Foer Chose to Give Up Meat
Tools for Sketching User Experiences &#124; UX Booth &#8211;
PODRIDES &#8211; Lydfort&#230;llinger langs S-togsstr&#230;kningerne
Design Ga-Jol 2009 &#8211; Design din egen GaJol &#230;ske
Create A Social Media [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 08.10.09 til 11.10.09:</p>
<ul>
<a href="http://www.nytimes.com/2009/10/11/magazine/11foer-t.html?_r=1">The Food Issue &#8211; Why Jonathan Safran Foer Chose to Give Up Meat &#8211; NYTimes.com</a> &#8211; Why Jonathan Safran Foer Chose to Give Up Meat<br />
<a href="http://www.uxbooth.com/blog/tools-for-sketching-user-experiences/">Tools for Sketching User Experiences | UX Booth</a> &#8211;<br />
<a href="http://www.cphx.dk/?#/325140/">PODRIDES</a> &#8211; Lydfort&aelig;llinger langs S-togsstr&aelig;kningerne<br />
<a href="http://designgajol.dk/?gotodesign=true">Design Ga-Jol 2009</a> &#8211; Design din egen GaJol &aelig;ske<br />
<a href="http://socialmediatoday.com/SMC/131454">Create A Social Media Policy</a> &#8211;<br />
<a href="http://www.rolighetsteorin.se/">Rolighetsteorin</a> &#8211; Den h&auml;r sidan &auml;r till&auml;gnad tanken om att n&aring;got s&aring; enkelt som gl&auml;dje &auml;r det absolut l&auml;ttaste s&auml;ttet att f&aring; m&auml;nniskor att &auml;ndra p&aring; sig. Att det inte beh&ouml;ver vara sv&aring;rare &auml;n att g&ouml;ra saker och ting lite roligare f&ouml;r att f&aring; till f&ouml;r&auml;ndringar till det b&auml;ttre. Vilka spelar ingen roll s&aring; l&auml;nge det &auml;r f&ouml;rb&auml;ttringar. F&ouml;r dig sj&auml;lv, f&ouml;r milj&ouml;n eller f&ouml;r precis vad du vill.<br />
<a href="http://www.geekologie.com/2009/10/cool_beluga_whales_can_blow_bu.php">Cool!: Beluga Whales Can Blow Bubble Rings &#8211; Geekologie</a> &#8211;<br />
<a href="http://getsatisfaction.com/">Get Satisfaction &#8211; People-Powered Customer Service</a> &#8211;<br />
<a href="http://foursquare.com/">foursquare</a> &#8211; If you tell us where you are, we can tell you which of your friends are nearby. Think &quot;urban mix tape&quot;. We made a little system that allows you to track all the cool<br />
        things to do in London &#8211; both the things you&#39;ve done (your &quot;Top 12&quot;) and the<br />
        things you want to do (your &quot;To-Do&quot; list).<br />
<a href="http://www.cxpartners.co.uk/thoughts/the_myth_of_the_page_fold_evidence_from_user_testing.htm">The myth of the page fold: evidence from user testing | cxpartners</a> &#8211; </p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-081009-111009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine links (01.10.09 &#8211; 06.10.09)</title>
		<link>http://inakristensen.dk/mine-links-011009-061009/</link>
		<comments>http://inakristensen.dk/mine-links-011009-061009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:01:39 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[internalcommunications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[system:filetype:pdf]]></category>
		<category><![CDATA[system:media:document]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=325</guid>
		<description><![CDATA[Her er mine delicious-links fra 01.10.09 til 06.10.09:

Video Search Engine &#8211; Blinkx &#8211;
Dell uses social media to gather employee ideas &#124; Article &#124; Homepage articles &#8211;
AdMob Mobile Metrics Report aug 2009 &#8211; AdMob serves ads for more than 9,000 mobile Web sites and 3,000 applications around the world. AdMob stores and analyzes the data from [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 01.10.09 til 06.10.09:</p>
<ul>
<a href="http://www.blinkx.com/">Video Search Engine &#8211; Blinkx</a> &#8211;<br />
<a href="http://www.ragan.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=5AA50C55146B4C8C98F903986BC02C56&amp;tier=4&amp;id=EE4DD91F84E44B0496AC045C02A1E75C&amp;AudID=3FF14703FD8C4AE98B9B4365B978201A">Dell uses social media to gather employee ideas | Article | Homepage articles</a> &#8211;<br />
<a href="http://metrics.admob.com/wp-content/uploads/2009/09/AdMob-Mobile-Metrics-Aug-092.pdf">AdMob Mobile Metrics Report aug 2009</a> &#8211; AdMob serves ads for more than 9,000 mobile Web sites and 3,000 applications around the world. AdMob stores and analyzes the data from every ad request, impression, and click and uses this to optimize ad matching in the network. This monthly report offers a snapshot of the data to provide insight into trends in the mobile ecosystem.<br />
<a href="http://www.t3.dk/iphone_dominerer_blandt_mobilsurferne">iPhone dominerer blandt mobilsurferne &#8211; T3 Danmark</a> &#8211;<br />
<a href="http://www.kommunikationsforum.dk/artikler/bestemt-bedre-bank-branding">Bestemt bedre bank branding &#8211; K Magasin &#8211; K Forum</a> &#8211; </p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-011009-061009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine links (23.09.09 &#8211; 29.09.09)</title>
		<link>http://inakristensen.dk/mine-links-230909-290909/</link>
		<comments>http://inakristensen.dk/mine-links-230909-290909/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:02:05 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[b]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kimschumacher]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama.com]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scottthomas]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[streetart]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[webanalytics]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=317</guid>
		<description><![CDATA[Her er mine delicious-links fra 23.09.09 til 29.09.09:

How Different Groups Spend Their Day &#8211; Interactive Graphic &#8211; NYTimes.com &#8211;
More Proof: Facebook for the Rich, MySpace for the Poor &#8211;
Flickr: tantek&#8217;s stuff tagged with designingobamapresentation &#8211;
A brand for London &#8211; Scott Thomas (Obama campaign)
Notepod: The sketchbook for your app ideas &#8211;
BeoTime &#8211; Bang &#38; Olufsen &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 23.09.09 til 29.09.09:</p>
<ul>
<a href="http://www.nytimes.com/interactive/2009/07/31/business/20080801-metrics-graphic.html">How Different Groups Spend Their Day &#8211; Interactive Graphic &#8211; NYTimes.com</a> &#8211;<br />
<a href="http://www.readwriteweb.com/archives/more_proof_facebook_for_the_rich_myspace_for_the_poor.php">More Proof: Facebook for the Rich, MySpace for the Poor</a> &#8211;<br />
<a href="http://www.flickr.com/photos/tantek/tags/designingobamapresentation/">Flickr: tantek&#8217;s stuff tagged with designingobamapresentation</a> &#8211;<br />
<a href="http://www.simplescott.com/files/london/">A brand for London</a> &#8211; Scott Thomas (Obama campaign)<br />
<a href="http://notepod.net/">Notepod: The sketchbook for your app ideas</a> &#8211;<br />
<a href="http://www.bang-olufsen.com/beotime">BeoTime &#8211; Bang &amp; Olufsen</a> &#8211; Your bedroom&#39;s best friend?<br />
<a href="http://searchengineland.com/how-to-measure-the-value-of-a-fan-or-follower-in-social-media-26456">How To Measure The Value Of A Fan Or Follower In Social Media</a> &#8211;<br />
<a href="http://www.behance.net/Gallery/Im-so-a-vandal/259499">I&#8217;m so a vandal! on the Behance Network</a> &#8211;<br />
<a href="http://www.flickr.com/photos/briansolis/2735401175/sizes/l/">Social Media prismen</a> &#8211;<br />
<a href="http://www.youtube.com/watch?v=uR8MTroy8X8&amp;feature=fvw">YouTube &#8211; Kim Schumacher pr&aelig;senterer Rick Astley</a> &#8211; Er det din underl&aelig;be eller g&aring;r du med rullekrave?</p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-230909-290909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine links (21.06.09 &#8211; 27.06.09)</title>
		<link>http://inakristensen.dk/mine-links-210609-270609/</link>
		<comments>http://inakristensen.dk/mine-links-210609-270609/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 01:09:23 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[creunaux]]></category>
		<category><![CDATA[deisgn]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[goodmagazine]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kreativitet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=243</guid>
		<description><![CDATA[Her er mine delicious-links fra 21.06.09 til 27.06.09:

Om at v&#230;re kreativ &#124; Notes from Classy&#8217;s Kitchen &#8211;
10 UI Design Patterns You Should Be Paying Attention To &#124; How-To &#124; Smashing Magazine &#8211;
Business in Beta &#124; Patterns from Ideo &#8211; Don&#8217;t wait for perfection&#8212;launch and learn
Project: Design a Livable Street &#124; GOOD &#8211; Redesign your street
The [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 21.06.09 til 27.06.09:</p>
<ul>
<a href="http://www.classy.dk/howtobecreative.html">Om at v&aelig;re kreativ | Notes from Classy&#8217;s Kitchen</a> &#8211;<br />
<a href="http://www.smashingmagazine.com/2009/06/23/10-ui-design-patterns-you-should-be-paying-attention-to/">10 UI Design Patterns You Should Be Paying Attention To | How-To | Smashing Magazine</a> &#8211;<br />
<a href="http://patterns.ideo.com/issue/business_in_beta/">Business in Beta | Patterns from Ideo</a> &#8211; Don&rsquo;t wait for perfection&mdash;launch and learn<br />
<a href="http://www.good.is/post/project-design-a-livable-street/">Project: Design a Livable Street | GOOD</a> &#8211; Redesign your street<br />
<a href="http://www.guardian.co.uk/artanddesign/table/2009/jun/03/everyday-design-classics">The changing face of everyday design | Art and design | guardian.co.uk</a> &#8211;<br />
<a href="http://www.iphoneuxreviews.com/">iPhone UX Reviews</a> &#8211; </p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-210609-270609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine links (15.06.09 &#8211; 20.06.09)</title>
		<link>http://inakristensen.dk/mine-links-150609-200609/</link>
		<comments>http://inakristensen.dk/mine-links-150609-200609/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:10:55 +0000</pubDate>
		<dc:creator>Ina</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creunaux]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[opskrifter]]></category>
		<category><![CDATA[pastasalat]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[vegetar]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://inakristensen.dk/?p=231</guid>
		<description><![CDATA[Her er mine delicious-links fra 15.06.09 til 20.06.09:
 Everland &#124; Home &#8211; Verdens mindste mobile hotel med emminent lokation og kun et enkelt værelse.
Vancouver Photographer &#8211; Dina Goldstein &#8211; Fotoserien &#8216;Fallen Princesses&#8217; med hverdagens prinsesser i Disney-kostumer!
YouTube &#8211; オオカミとブタ。Stop motion with wolf and pig. &#8211; Fin animationsfilm!
40+ Helpful Resources On User Interface Design Patterns &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Her er mine delicious-links fra 15.06.09 til 20.06.09:</p>
<ul> <a href="http://www.everland.ch/fr/home/">Everland | Home</a> &#8211; Verdens mindste mobile hotel med emminent lokation og kun et enkelt værelse.<br />
<a href="http://www.dinagoldstein.com/">Vancouver Photographer &#8211; Dina Goldstein</a> &#8211; Fotoserien &#8216;Fallen Princesses&#8217; med hverdagens prinsesser i Disney-kostumer!<br />
<a href="http://www.youtube.com/watch?v=rmkLlVzUBn4">YouTube &#8211; オオカミとブタ。Stop motion with wolf and pig.</a> &#8211; Fin animationsfilm!<br />
<a href="http://www.smashingmagazine.com/2009/06/15/40-helpful-resources-on-user-interface-design-patterns/">40+ Helpful Resources On User Interface Design Patterns | Developer&#8217;s Toolbox | Smashing Magazine</a> &#8211; Design Patterns kan hjælpe dig med at finde masser af eksempler på detaljer og funktioner i en brugergrænseflade. Denne side har samlet en liste med 40 pattern ressourcer på nettet.<br />
<a href="http://www.designcommission.com/shop/iphone-stencil-kit/">iPhone Stencil Kit | Design Commission</a> &#8211; Med et iPhone Stencil Kit kan man hurtigt visualisere et koncept for en iPhone-apllikation.<br />
<a href="http://designingforservices.typepad.co.uk/designing_for_services/">Designing for Services</a> &#8211; Blog om servicedesign. Mest om forskning og forskningsresultater indenfor området.</ul>
]]></content:encoded>
			<wfw:commentRss>http://inakristensen.dk/mine-links-150609-200609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

